Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Celec |
Frequency | 45 - 65 Hz |
Current Input | 10 mA to 5.00 A |
CT Ratio Programming | Up to 2000 A |
Manual Operation | Selectable |
No of Channel | 8 |
Dead Band Setting | 0.01 to 0.20 |
Ampere Sensitivity Setting | 1 to 20 Amp |
Display Parameters | PF,kVA,kVAr,Volt,Amp.,KW |
Dimensions | 96 mm (W) x 96 mm (H) x 87 mm (D) |
Bezel/Panel Cut Out | 90 mm x 90 mm +/- 1 mm |
Operating Temperature | 10 to 50 Degree Celsius |
Switching Type | Binary |
Target Power Factor Setting | 0.90 lag to 0.90 lead |
Switching Time Setting ((b) Off Delay) | 1 to 60 seconds |
Relay Contacts | 7 Amp 230 VAC |
Weight | 0.7 Kg |
Display Size | 0.56 inch |
Power Factor Control Range | From 1% to 120% of rated current. |
Voltage Input | 415 VAC (110V,220V against order) |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Application | Power Factor correction |
Voltage | 230V |
Current | 5 Amp |
Brand | Celec |
Ampere Sensitivity Setting | 1 to 20 A |
Dead Band Setting | 0.01 to 0.20 |
Dimensions | 144 mm (W) x 144 mm (H) x 67 mm (D) |
Display Size | 1.00 inch |
Power Factor Control Range | From 1% to 120% of rated current. |
Relay Contacts | 7 Amp 230 VAC |
Weight | 1 Kg |
No of Channel | 12 |
Voltage Input | 240 V |
Bezel/Panel Cut Out | 140 mm x 140 mm +/- 1 mm |
Switching Time Setting ((b) Off Delay) | 1 to 60 seconds |
CT Ratio Programming | Up to 2000 A |
Current Input | 10 mA to 5.00 A |
Switching Type | Binary |
Operating Temperature | 10 to 50 Degree Celsius |
Frequency | 45 - 65 Hz |
Target Power Factor Setting | 0.90 lag to 0.90 lead |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Celec |
Dead Band Setting | 0.01 to 0.20 |
Relay Contacts | 7 Amp 230 VAC |
Frequency | 45 - 65 Hz |
Display Size | 1.00 inch |
Voltage Input | 350 to 460 VAC (110V,220V against order) |
Ampere Sensitivity Setting | 1 to 20 A |
Dimensions | 144 mm (W) x 144 mm (H) x 67 mm (D) |
Bezel/Panel Cut Out | 140 mm x 140 mm +/- 1mm |
CT Ratio Programming | Up to 2000 A |
Current Input | 10 mA to 5 A |
Stages | 16 |
Target Power Factor Setting | 0.90 lag to 0.90 lead |
Switching Time Setting ((b) Off Delay ) | 1 to 60 seconds |
Switching Type | Binary |
Power Factor Control Range | From 1% to 120% of rated current. |
Weight | 1 Kg |
Operating Temperature | 10 to 50 Degree Celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Celec |
Frequency | 45 to 65 Hz |
Display Size | 1 inch |
Ampere Sensitivity Setting | 1 to 20 A |
Manual Operation | Selectable |
Relay Contacts | 7 Amp 230 VAC |
Dimensions | 144 mm (W) x 144 mm (H) x 67 mm (D) |
Bezel/Panel Cut Out | 140 mm x 140 mm +/- 1mm |
Voltage Input | 240 V (110 V,220 V ) |
Target Power Factor Setting | 0.90 lag to 0.90 lead |
Power Factor Control Range | From 1% to 120% of rated current. |
Switching Time Setting ((b) Off Delay) | 1 to 60 seconds |
Weight | 1 Kg |
CT Ratio Programming | Up to 2000 A |
Switching Type | Binary |
Display Parameters | PF,kVA,kVAr,Volt,Amp,KW |
Current Input | 10 mA to 5.00 A |
Operating Temperature | 10 to 70 Degree Celsius |
Stages | 8 Stages |
Dead Band Setting | 0.01 to 0.20 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Voltage | 240 VAC (110V,415V against order) |
Model Name/Number | 93 PFC-6-Channels |
Brand | Celec |
Relay Type | APFC Relay |
Frequency | 45 to 65 Hz |
Operating Temperature | 10 Degree to 70 DegreeC |
Weight | 1 Kg. |
Switching Type | Binary |
Display Type | Digital |
Display Parameters | PF,kVA,kVAr,Volt,Amp.,KW |
Country of Origin | Made in India |
if examined power factor is more than set value of power factor, then it gives the command to switch off connected capacitor steps until unless it reaches the desired set of power factor value.
In the panel, capacitors are connect and disconnect automatically with the help of automatic power factor correction relay.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Celec |
Current Input | 10mA to 5.00 Amp (Isolated) |
Dead Band Setting | 0.01 - 0.20 |
Relay Contacts | 7 Amp 250 VAC |
Power Factor Control Range | From 1% to 120% of rated current. |
Voltage Input | 240 VAC (110V,415V against order) |
Ampere Sensitivity Setting | 1 to 20 A |
Weight | 1 Kg |
No of Channels | 6 |
CT Ratio Programming | Up to 2000 A |
Bezel/Panel Cut Out | 90 mm x 90 mm +/- 1 mm |
Frequency | 45 - 65 Hz |
Operating Temperature | 10 Degree to 70 DegreeC |
Switching Time Setting On Delay | 1 to 60 seconds |
Display Size | 1.00" LED Display |
Switching Type | Binary FIFO |
Dimensions | 144mm (W) x 144mm (H) x 67mm (D) |
6 steps Power Factor Controller 240V 63PFC i s used, where the power factor load fluctuates greatly with variation. It check as shown above measurement of the power factor with set desired power factor and if it less than it gives the command to switch one step capacitor unit to get the desired set of power factor.
if examined power factor is more than set value of power factor, then it gives the command to switch off connected capacitor steps until unless it reaches the desired set of power factor value.
In the panel, capacitors are connect and disconnect automatically with the help of automatic power factor correction relay.
APFC Relay use to automate capacitor bank and one of the most difficult roles in place where high and controlled amount of electricity is applicable.
This includes large factories or industries or schools or colleges.
APFC Relay is especially necessary for colleges; because students are learn on the basis of the various types of voltage and ampere fluctuations in practical labs.
However, all relays cannot be to accurate and therefore, there is a need of a very accurate and precise control relay.
Additional Information: